SIZING-CHART
HOW TO SIZE YOUR SYSTEM
| KILO WATT HOURS PER DAY | $ VALUE OF ACCOUNT |
| kWh/day | Average 92days |
| 5 | $90 |
| 10 | $150 |
| 15 | $200 |
| 20 | $280 |
| 25 | $330 |
| 30 | $400 |
| 40 | $550 |
| PERCENT OF DAILY USAGE TO BE SUBSTITUTED BY SOLAR |
||||
| 25% | 33% | 50% | 75% | 100% |
| 2 | 3 | 4 | 6 | 8 |
| 4 | 6 | 8 | 12 | 16 |
| 6 | 8 | 12 | 18 | 22 |
| 8 | 10 | 18 | 24 | 30 |
| 10 | 18 | 21 | 27 | 36 |
| 12 | 18 | 24 | 36 | 48 |
| 18 | 24 | 30 | 48 | 60 |
| COLOUR KEY | |
| 1.0kWatt System | |
| 1.5kWatt System | |
| 2.0kWatt System | |
| 3.0kWatt System | |
| 4.0kWatt System | |
| 5.0kWatt System | |

